
Check out the Zoeller YouTube Channel for Webinars, Tips, Trainings, and Product Videos!
Hazardous Location Pumps
Submersible effluent or dewatering pumps with explosion-proof motors.
Notes
Reserve powered design.
For unusual conditions a reserve safety factor is engineered into the design of every Zoeller pump.
Motor | 1 – 7-1/2 HP | |
Voltage | 200 – 575 V | |
Phase | 1 or 3 Ph | |
Hertz | 60 Hz | |
RPM | 1750 RPM | |
Type | Capacitor start / capacitor run or 3 phase | |
Insulation | Class F | |
Amps | 1.6 – 28.0 Amps | |
Operation | Nonautomatic | |
Discharge Size | 3″ NPT (optional 3″ or 4″ flange available) | |
Solids Handling | 2-1/2″ (63 mm) spherical solids | |
Cord Length | 25′ (8 m) standard | |
Cord Type | UL listed power and sensor cord | |
Max Head | 65′ (19.8 m) | |
Max Flow Rate | 600 GPM (2,271 LPM) | |
Max Operating Temperature | 104 °F (40 °C) | |
Cooling | Oil filled with finned housings | |
Motor Protection | Thermal sensors and moisture sensors | |
Cap | Cast iron | |
Motor Housing | Cast iron | |
Pump Housing | Cast iron | |
Base | Cast iron | |
Upper Bearing | Oversized ball bearing | |
Lower Bearing | Oversized ball bearing | |
Mechanical Seals | Carbon and ceramic with stainless steel parts | |
Impeller Type | Semi-open | |
Impeller | Ductile iron | |
Hardware | Stainless steel | |
Motor Shaft | 416 stainless steel | |
|
Not for use in acidic, methanol or ethyl acetate atmospheres.
model | seal | mode | volts | phase | amps | hp | hz | lbs | kg |
---|---|---|---|---|---|---|---|---|---|
EX611 | Double | Non | 230 | 1 | 6.9 | 1 | 60 | 295 | 133 |
JX611 | Double | Non | 200 | 3 | 4.8 | 1 | 60 | 295 | 133 |
FX611 | Double | Non | 230 | 3 | 4.2 | 1 | 60 | 295 | 133 |
GX611 | Double | Non | 460 | 3 | 2.1 | 1 | 60 | 295 | 133 |
BAX611 | Double | Non | 575 | 3 | 1.7 | 1 | 60 | 295 | 133 |
EX621 | Double | Non | 230 | 1 | 8.9 | 1-1/2 | 60 | 295 | 133 |
JX621 | Double | Non | 200 | 3 | 5.9 | 1-1/2 | 60 | 295 | 133 |
FX621 | Double | Non | 230 | 3 | 5.1 | 1-1/2 | 60 | 295 | 133 |
GX621 | Double | Non | 460 | 3 | 2.6 | 1-1/2 | 60 | 295 | 133 |
BAX621 | Double | Non | 575 | 3 | 2.0 | 1-1/2 | 60 | 295 | 133 |
EX631 | Double | Non | 230 | 1 | 14.5 | 2 | 60 | 295 | 133 |
JX631 | Double | Non | 200 | 3 | 7.8 | 2 | 60 | 295 | 133 |
FX631 | Double | Non | 230 | 3 | 6.8 | 2 | 60 | 295 | 133 |
GX631 | Double | Non | 460 | 3 | 3.4 | 2 | 60 | 295 | 133 |
BAX631 | Double | Non | 575 | 3 | 2.7 | 2 | 60 | 295 | 133 |
EX641 | Double | Non | 230 | 1 | 17.0 | 3 | 60 | 295 | 133 |
JX641 | Double | Non | 200 | 3 | 11.0 | 3 | 60 | 295 | 133 |
FX641 | Double | Non | 230 | 3 | 9.6 | 3 | 60 | 295 | 133 |
GX641 | Double | Non | 460 | 3 | 4.8 | 3 | 60 | 295 | 133 |
BAX641 | Double | Non | 575 | 3 | 3.9 | 3 | 60 | 295 | 133 |
EX651 | Double | Non | 230 | 1 | 28.0 | 5 | 60 | 295 | 133 |
JX651 | Double | Non | 200 | 3 | 17.5 | 5 | 60 | 295 | 133 |
FX651 | Double | Non | 230 | 3 | 15.2 | 5 | 60 | 295 | 133 |
GX651 | Double | Non | 460 | 3 | 7.6 | 5 | 60 | 295 | 133 |
BAX651 | Double | Non | 575 | 3 | 6.1 | 5 | 60 | 295 | 133 |
JX661 | Double | Non | 200 | 3 | 25.3 | 7-1/2 | 60 | 295 | 133 |
FX661 | Double | Non | 230 | 3 | 22.0 | 7-1/2 | 60 | 295 | 133 |
GX661 | Double | Non | 460 | 3 | 11.0 | 7-1/2 | 60 | 295 | 133 |
BAX661 | Double | Non | 575 | 3 | 9.0 | 7-1/2 | 60 | 295 | 133 |
BIM, Revit, X600 Series, 3″ & 4″ Horizontal Discharge
BIM, Revit, X600 Series, 3″ Vertical Discharge
Notes
Reserve powered design.
For unusual conditions a reserve safety factor is engineered into the design of every Zoeller pump.
Motor | 1 – 7-1/2 HP | |
Voltage | 200 – 575 V | |
Phase | 1 or 3 Ph | |
Hertz | 60 Hz | |
RPM | 1750 RPM | |
Type | Capacitor start / capacitor run or 3 phase | |
Insulation | Class F | |
Amps | 1.6 – 28.0 Amps | |
Operation | Nonautomatic | |
Discharge Size | 3″ NPT (optional 3″ or 4″ flange available) | |
Solids Handling | 2-1/2″ (63 mm) spherical solids | |
Cord Length | 25′ (8 m) standard | |
Cord Type | UL listed power and sensor cord | |
Max Head | 65′ (19.8 m) | |
Max Flow Rate | 600 GPM (2,271 LPM) | |
Max Operating Temperature | 104 °F (40 °C) | |
Cooling | Oil filled with finned housings | |
Motor Protection | Thermal sensors and moisture sensors | |
Cap | Cast iron | |
Motor Housing | Cast iron | |
Pump Housing | Cast iron | |
Base | Cast iron | |
Upper Bearing | Oversized ball bearing | |
Lower Bearing | Oversized ball bearing | |
Mechanical Seals | Carbon and ceramic with stainless steel parts | |
Impeller Type | Semi-open | |
Impeller | Ductile iron | |
Hardware | Stainless steel | |
Motor Shaft | 416 stainless steel | |
|
Not for use in acidic, methanol or ethyl acetate atmospheres.
model | seal | mode | volts | phase | amps | hp | hz | lbs | kg |
---|---|---|---|---|---|---|---|---|---|
EX611 | Double | Non | 230 | 1 | 6.9 | 1 | 60 | 295 | 133 |
JX611 | Double | Non | 200 | 3 | 4.8 | 1 | 60 | 295 | 133 |
FX611 | Double | Non | 230 | 3 | 4.2 | 1 | 60 | 295 | 133 |
GX611 | Double | Non | 460 | 3 | 2.1 | 1 | 60 | 295 | 133 |
BAX611 | Double | Non | 575 | 3 | 1.7 | 1 | 60 | 295 | 133 |
EX621 | Double | Non | 230 | 1 | 8.9 | 1-1/2 | 60 | 295 | 133 |
JX621 | Double | Non | 200 | 3 | 5.9 | 1-1/2 | 60 | 295 | 133 |
FX621 | Double | Non | 230 | 3 | 5.1 | 1-1/2 | 60 | 295 | 133 |
GX621 | Double | Non | 460 | 3 | 2.6 | 1-1/2 | 60 | 295 | 133 |
BAX621 | Double | Non | 575 | 3 | 2.0 | 1-1/2 | 60 | 295 | 133 |
EX631 | Double | Non | 230 | 1 | 14.5 | 2 | 60 | 295 | 133 |
JX631 | Double | Non | 200 | 3 | 7.8 | 2 | 60 | 295 | 133 |
FX631 | Double | Non | 230 | 3 | 6.8 | 2 | 60 | 295 | 133 |
GX631 | Double | Non | 460 | 3 | 3.4 | 2 | 60 | 295 | 133 |
BAX631 | Double | Non | 575 | 3 | 2.7 | 2 | 60 | 295 | 133 |
EX641 | Double | Non | 230 | 1 | 17.0 | 3 | 60 | 295 | 133 |
JX641 | Double | Non | 200 | 3 | 11.0 | 3 | 60 | 295 | 133 |
FX641 | Double | Non | 230 | 3 | 9.6 | 3 | 60 | 295 | 133 |
GX641 | Double | Non | 460 | 3 | 4.8 | 3 | 60 | 295 | 133 |
BAX641 | Double | Non | 575 | 3 | 3.9 | 3 | 60 | 295 | 133 |
EX651 | Double | Non | 230 | 1 | 28.0 | 5 | 60 | 295 | 133 |
JX651 | Double | Non | 200 | 3 | 17.5 | 5 | 60 | 295 | 133 |
FX651 | Double | Non | 230 | 3 | 15.2 | 5 | 60 | 295 | 133 |
GX651 | Double | Non | 460 | 3 | 7.6 | 5 | 60 | 295 | 133 |
BAX651 | Double | Non | 575 | 3 | 6.1 | 5 | 60 | 295 | 133 |
JX661 | Double | Non | 200 | 3 | 25.3 | 7-1/2 | 60 | 295 | 133 |
FX661 | Double | Non | 230 | 3 | 22.0 | 7-1/2 | 60 | 295 | 133 |
GX661 | Double | Non | 460 | 3 | 11.0 | 7-1/2 | 60 | 295 | 133 |
BAX661 | Double | Non | 575 | 3 | 9.0 | 7-1/2 | 60 | 295 | 133 |
BIM, Revit, X600 Series, 3″ & 4″ Horizontal Discharge
BIM, Revit, X600 Series, 3″ Vertical Discharge