
Check out the Zoeller YouTube Channel for Webinars, Tips, Trainings, and Product Videos!
Obsolete Products
This product is obsolete. For a current product, please see the Qwik Jon® Premier.
Notes
Patent Numbers. 7,203,976; 2,512,023; 8,562,287
Model 203 not compatible with Zoeller rear outlet toilet.
These pumps not designed for use in any other application.
For unusual conditions a reserve safety factor is engineered into the design of every Zoeller pump.
Model 202 meets the Americans with Disabilities Act guidelines and ANSI A117.1 requirements for accessible and usable facilities—check local codes.
Motor | 1/2 HP | |
Voltage | 115 V | |
Phase | 1 Ph | |
Hertz | 60 Hz | |
RPM | 3450 RPM | |
Amps | 3.5 A | |
Discharge Size | 1″ | |
Cord Length | 9′ (3 m) | |
Cord Type | UL listed, 3-wire neoprene cord and plug | |
Max Operating Temperature | 130 °F (54 °C) | |
Motor Protection | Thermal overload | |
Mechanical Seals | Carbon and ceramic | |
Impeller Type | Non-clogging vortex | |
Hardware | Stainless steel | |
|
model | seal | mode | volts | phase | amps | hp | hz | lbs | kg |
---|---|---|---|---|---|---|---|---|---|
WB202 | Auto | 220 | 1 | 60 | 30 | 14 |
–>
Notes
Patent Numbers. 7,203,976; 2,512,023; 8,562,287
Model 203 not compatible with Zoeller rear outlet toilet.
These pumps not designed for use in any other application.
For unusual conditions a reserve safety factor is engineered into the design of every Zoeller pump.
Model 202 meets the Americans with Disabilities Act guidelines and ANSI A117.1 requirements for accessible and usable facilities—check local codes.
Motor | 1/2 HP | |
Voltage | 115 V | |
Phase | 1 Ph | |
Hertz | 60 Hz | |
RPM | 3450 RPM | |
Amps | 3.5 A | |
Discharge Size | 1″ | |
Cord Length | 9′ (3 m) | |
Cord Type | UL listed, 3-wire neoprene cord and plug | |
Max Operating Temperature | 130 °F (54 °C) | |
Motor Protection | Thermal overload | |
Mechanical Seals | Carbon and ceramic | |
Impeller Type | Non-clogging vortex | |
Hardware | Stainless steel | |
|
model | seal | mode | volts | phase | amps | hp | hz | lbs | kg |
---|---|---|---|---|---|---|---|---|---|
WB202 | Auto | 220 | 1 | 60 | 30 | 14 |
–>