
Check out the Zoeller YouTube Channel for Webinars, Tips, Trainings, and Product Videos!
Package Systems
Preassembled 24" x 24" (61 x 61 cm) Sewage System. Complete and job ready for fast installation with new PSF cover designed with the Contractor in mind.
Motor | 4/10 HP – 1/2 HP (0.7 – 1.7 kW) | |
Voltage | 115 V | |
Phase | 1 Ph | |
Hertz | 60 Hz | |
RPM | 1400 or 2800 RPM | |
Type | Split phase or permanent split capacitor | |
Insulation | Class B | |
Amps | 4.4 – 8.5 Amps | |
Operation | Automatic | |
Auto On / Off Points | Vary based on package | |
Discharge Size | 2″ NPT | |
Solids Handling | 2″ (50 mm) spherical solids | |
Cord Length | 20′ (6 m) standard | |
Cord Type | SOW/SOOW (CE model H07RN-F) | |
Max Head | 14′ (4.3 m), 22′ (6.7 m), 45.6′ (13.9m) | |
Max Flow Rate | 92 GPM (20.9 m3/hr), 24 m3/hr (106 GPM), 149 GPM (33.8 m3/hr) | |
Max Operating Temperature | 130 °F (54 °C) | |
Cooling | Oil filled | |
Motor Protection | Auto reset thermal overload | |
Cap | Cast iron | |
Motor Housing | Cast iron | |
Pump Housing | Cast iron | |
Base | Engineered plastic or cast iron | |
Upper Bearing | Sleeve bearing | |
Lower Bearing | Sleeve or ball bearing | |
Mechanical Seals | Carbon and ceramic | |
Impeller Type | Non-clogging vortex | |
Impeller | Engineered plastic or bronze | |
Hardware | Stainless steel | |
Motor Shaft | AISI 1215 cold roll steel, 1144 steel or JIS S45C steel | |
Gasket | Neoprene | |
Performance Curves Models 264,267, 009969
Motor | 4/10 HP – 1/2 HP (0.7 – 1.7 kW) | |
Voltage | 115 V | |
Phase | 1 Ph | |
Hertz | 60 Hz | |
RPM | 1400 or 2800 RPM | |
Type | Split phase or permanent split capacitor | |
Insulation | Class B | |
Amps | 4.4 – 8.5 Amps | |
Operation | Automatic | |
Auto On / Off Points | Vary based on package | |
Discharge Size | 2″ NPT | |
Solids Handling | 2″ (50 mm) spherical solids | |
Cord Length | 20′ (6 m) standard | |
Cord Type | SOW/SOOW (CE model H07RN-F) | |
Max Head | 14′ (4.3 m), 22′ (6.7 m), 45.6′ (13.9m) | |
Max Flow Rate | 92 GPM (20.9 m3/hr), 24 m3/hr (106 GPM), 149 GPM (33.8 m3/hr) | |
Max Operating Temperature | 130 °F (54 °C) | |
Cooling | Oil filled | |
Motor Protection | Auto reset thermal overload | |
Cap | Cast iron | |
Motor Housing | Cast iron | |
Pump Housing | Cast iron | |
Base | Engineered plastic or cast iron | |
Upper Bearing | Sleeve bearing | |
Lower Bearing | Sleeve or ball bearing | |
Mechanical Seals | Carbon and ceramic | |
Impeller Type | Non-clogging vortex | |
Impeller | Engineered plastic or bronze | |
Hardware | Stainless steel | |
Motor Shaft | AISI 1215 cold roll steel, 1144 steel or JIS S45C steel | |
Gasket | Neoprene | |
Performance Curves Models 264,267, 009969