
Check out the Zoeller YouTube Channel for Webinars, Tips, Trainings, and Product Videos!
Commercial Use Sewage Pumps
Single and double seal submersible sewage or dewatering pumps.
Model 4404, 4405 double seal pumps (non-automatic):
Guide rail systems:
Consult factory for special applications:
Notes
The sizing of effluent systems normally requires variable level float(s) controls and properly sized basins to achieve required pumping cycles or dosing timers with non-automatic pumps.
Reserve powered design.
For unusual conditions a reserve safety factor is engineered into the design of every Zoeller pump.
Motor | 2 or 3 HP | |
Voltage | 200 – 575 V | |
Phase | 1 or 3 Ph | |
Hertz | 60 Hz | |
RPM | 1725 RPM | |
Type | Permanent split capacitor or 3 phase | |
Insulation | Class B | |
Amps | 4.1 – 20.2 Amps | |
Operation | Automatic and nonautomatic | |
Discharge Size | 4″ horizontal ANSI flange | |
Solids Handling | 3″ (76 mm) spherical solids | |
Cord Length | 20′ (6 m) standard | |
Cord Type | UL listed, 3-wire neoprene cord and plug | |
Max Head | 38′ (11.6 m) | |
Max Flow Rate | 361 GPM (1367 LPM) | |
Max Operating Temperature | 130 °F (54 °C) | |
Cooling | Oil filled | |
Motor Protection | Auto reset thermal overload (1 Ph) | |
Cap | Cast iron | |
Motor Housing | Cast iron | |
Pump Housing | Cast iron | |
Base | Cast iron | |
Upper Bearing | Ball bearing | |
Lower Bearing | Ball bearing | |
Mechanical Seals | Carbon and ceramic | |
Impeller Type | Non-clogging vortex | |
Impeller | Cast iron | |
Hardware | Stainless steel | |
Motor Shaft | 1117 carbon steel or 416 stainless steel* | |
Gasket | Neoprene | |
|
20 amp outlet P/N 10-0060, must be used with model E405/4404 and WD405/4405.
model | seal | mode | volts | phase | amps | hp | hz | lbs | kg |
---|---|---|---|---|---|---|---|---|---|
E404 | Single | Non | 230 | 1 | 12.9 | 2 | 60 | 136 | 61 |
E4404 | Double | Non | 230 | 1 | 12.9 | 2 | 60 | 147 | 66 |
WD404 | Single | Auto | 230 | 1 | 12.9 | 2 | 60 | 139 | 63 |
WD4404 | Double | Auto | 230 | 1 | 12.9 | 2 | 60 | 150 | 68 |
I404 | Single | Non | 200 | 1 | 14.4 | 2 | 60 | 136 | 61 |
I4404 | Double | Non | 200 | 1 | 14.4 | 2 | 60 | 147 | 66 |
J404 | Single | Non | 200 | 3 | 13.8 | 2 | 60 | 136 | 61 |
J4404 | Double | Non | 200 | 3 | 13.8 | 2 | 60 | 147 | 66 |
F404 | Single | Non | 230 | 3 | 10.5 | 2 | 60 | 136 | 61 |
F4404 | Double | Non | 230 | 3 | 10.5 | 2 | 60 | 147 | 66 |
G404 | Single | Non | 460 | 3 | 5.2 | 2 | 60 | 136 | 61 |
G4404 | Double | Non | 460 | 3 | 5.2 | 2 | 60 | 147 | 66 |
BA404 | Single | Non | 575 | 3 | 4.1 | 2 | 60 | 136 | 61 |
BA4404 | Double | Non | 575 | 3 | 4.1 | 2 | 60 | 147 | 66 |
E405 | Single | Non | 230 | 1 | 19.0 | 3 | 60 | 136 | 61 |
E4405 | Double | Non | 230 | 1 | 19.0 | 3 | 60 | 147 | 66 |
WD405 | Single | Auto | 230 | 1 | 19.0 | 3 | 60 | 139 | 63 |
ED4405 | Double | Auto | 230 | 1 | 19.0 | 3 | 60 | 150 | 68 |
I405 | Single | Non | 200 | 1 | 20.2 | 3 | 60 | 136 | 61 |
I4405 | Double | Non | 200 | 1 | 20.2 | 3 | 60 | 145 | 65 |
J405 | Single | Non | 200 | 3 | 14.8 | 3 | 60 | 136 | 61 |
J4405 | Double | Non | 200 | 3 | 14.8 | 3 | 60 | 147 | 66 |
F405 | Single | Non | 230 | 3 | 12.2 | 3 | 60 | 136 | 61 |
F4405 | Double | Non | 230 | 3 | 12.2 | 3 | 60 | 147 | 66 |
G405 | Single | Non | 460 | 3 | 6.1 | 3 | 60 | 136 | 61 |
G4405 | Double | Non | 460 | 3 | 6.1 | 3 | 60 | 147 | 66 |
BA405 | Single | Non | 575 | 3 | 4.8 | 3 | 60 | 136 | 61 |
BA4405 | Double | Non | 575 | 3 | 4.8 | 3 | 60 | 146 | 66 |
Performance Curve, 400 Series: 60 Hz 012116
Performance Curve 400 Series, 012116
Performance Chart, 400 Series: 60 Hz 012116
SK1788/SK1787, Dimensional Drawing, 400 Series
Dimensional Drawing, 400 series, SK1788
BIM, Revit, 400 Series, Single Seal
Model 4404, 4405 double seal pumps (non-automatic):
Guide rail systems:
Consult factory for special applications:
Notes
The sizing of effluent systems normally requires variable level float(s) controls and properly sized basins to achieve required pumping cycles or dosing timers with non-automatic pumps.
Reserve powered design.
For unusual conditions a reserve safety factor is engineered into the design of every Zoeller pump.
Motor | 2 or 3 HP | |
Voltage | 200 – 575 V | |
Phase | 1 or 3 Ph | |
Hertz | 60 Hz | |
RPM | 1725 RPM | |
Type | Permanent split capacitor or 3 phase | |
Insulation | Class B | |
Amps | 4.1 – 20.2 Amps | |
Operation | Automatic and nonautomatic | |
Discharge Size | 4″ horizontal ANSI flange | |
Solids Handling | 3″ (76 mm) spherical solids | |
Cord Length | 20′ (6 m) standard | |
Cord Type | UL listed, 3-wire neoprene cord and plug | |
Max Head | 38′ (11.6 m) | |
Max Flow Rate | 361 GPM (1367 LPM) | |
Max Operating Temperature | 130 °F (54 °C) | |
Cooling | Oil filled | |
Motor Protection | Auto reset thermal overload (1 Ph) | |
Cap | Cast iron | |
Motor Housing | Cast iron | |
Pump Housing | Cast iron | |
Base | Cast iron | |
Upper Bearing | Ball bearing | |
Lower Bearing | Ball bearing | |
Mechanical Seals | Carbon and ceramic | |
Impeller Type | Non-clogging vortex | |
Impeller | Cast iron | |
Hardware | Stainless steel | |
Motor Shaft | 1117 carbon steel or 416 stainless steel* | |
Gasket | Neoprene | |
|
20 amp outlet P/N 10-0060, must be used with model E405/4404 and WD405/4405.
model | seal | mode | volts | phase | amps | hp | hz | lbs | kg |
---|---|---|---|---|---|---|---|---|---|
E404 | Single | Non | 230 | 1 | 12.9 | 2 | 60 | 136 | 61 |
E4404 | Double | Non | 230 | 1 | 12.9 | 2 | 60 | 147 | 66 |
WD404 | Single | Auto | 230 | 1 | 12.9 | 2 | 60 | 139 | 63 |
WD4404 | Double | Auto | 230 | 1 | 12.9 | 2 | 60 | 150 | 68 |
I404 | Single | Non | 200 | 1 | 14.4 | 2 | 60 | 136 | 61 |
I4404 | Double | Non | 200 | 1 | 14.4 | 2 | 60 | 147 | 66 |
J404 | Single | Non | 200 | 3 | 13.8 | 2 | 60 | 136 | 61 |
J4404 | Double | Non | 200 | 3 | 13.8 | 2 | 60 | 147 | 66 |
F404 | Single | Non | 230 | 3 | 10.5 | 2 | 60 | 136 | 61 |
F4404 | Double | Non | 230 | 3 | 10.5 | 2 | 60 | 147 | 66 |
G404 | Single | Non | 460 | 3 | 5.2 | 2 | 60 | 136 | 61 |
G4404 | Double | Non | 460 | 3 | 5.2 | 2 | 60 | 147 | 66 |
BA404 | Single | Non | 575 | 3 | 4.1 | 2 | 60 | 136 | 61 |
BA4404 | Double | Non | 575 | 3 | 4.1 | 2 | 60 | 147 | 66 |
E405 | Single | Non | 230 | 1 | 19.0 | 3 | 60 | 136 | 61 |
E4405 | Double | Non | 230 | 1 | 19.0 | 3 | 60 | 147 | 66 |
WD405 | Single | Auto | 230 | 1 | 19.0 | 3 | 60 | 139 | 63 |
ED4405 | Double | Auto | 230 | 1 | 19.0 | 3 | 60 | 150 | 68 |
I405 | Single | Non | 200 | 1 | 20.2 | 3 | 60 | 136 | 61 |
I4405 | Double | Non | 200 | 1 | 20.2 | 3 | 60 | 145 | 65 |
J405 | Single | Non | 200 | 3 | 14.8 | 3 | 60 | 136 | 61 |
J4405 | Double | Non | 200 | 3 | 14.8 | 3 | 60 | 147 | 66 |
F405 | Single | Non | 230 | 3 | 12.2 | 3 | 60 | 136 | 61 |
F4405 | Double | Non | 230 | 3 | 12.2 | 3 | 60 | 147 | 66 |
G405 | Single | Non | 460 | 3 | 6.1 | 3 | 60 | 136 | 61 |
G4405 | Double | Non | 460 | 3 | 6.1 | 3 | 60 | 147 | 66 |
BA405 | Single | Non | 575 | 3 | 4.8 | 3 | 60 | 136 | 61 |
BA4405 | Double | Non | 575 | 3 | 4.8 | 3 | 60 | 146 | 66 |
Performance Curve, 400 Series: 60 Hz 012116
Performance Curve 400 Series, 012116
Performance Chart, 400 Series: 60 Hz 012116
SK1788/SK1787, Dimensional Drawing, 400 Series
Dimensional Drawing, 400 series, SK1788
BIM, Revit, 400 Series, Single Seal