
Check out the Zoeller YouTube Channel for Webinars, Tips, Trainings, and Product Videos!
Commercial Use Sewage Pumps
Submersible water pump for moving sewage or effluent
Consult factory for special applications:
Notes
The sizing of effluent systems normally requires variable level float(s) controls and properly sized basins to achieve required pumping cycles or dosing timers with non-automatic pumps.
Reserve powered design.
For unusual conditions a reserve safety factor is engineered into the design of every Zoeller pump.
*May be used in those states where codes do not restrict solids size in effluent systems.
Motor | 1 HP | |
Voltage | 115 or 230 V | |
Phase | 1 Ph | |
Hertz | 60 Hz | |
RPM | 3450 RPM | |
Type | Permanent split capacitor | |
Insulation | Class B | |
Amps | 7.5 – 15.0 Amps | |
Operation | Automatic or nonautomatic | |
Discharge Size | 2″ NPT | |
Solids Handling | 2″ (50 mm) spherical solids | |
Cord Length | 20′ (6 m) standard | |
Cord Type | UL listed, 3-wire neoprene cord and plug | |
Max Head | 29′ (8.8 m) | |
Max Flow Rate | 132 GPM (500 LPM) | |
Max Operating Temperature | 130 °F (54 °C) | |
Cooling | Oil filled | |
Motor Protection | Auto reset thermal overload | |
Cap | Cast iron | |
Motor Housing | Cast iron | |
Pump Housing | Cast iron | |
Base | Engineered plastic or cast iron | |
Upper Bearing | Sleeve bearing | |
Lower Bearing | Ball bearing | |
Mechanical Seals | Carbon and ceramic | |
Impeller Type | Non-clogging vortex | |
Impeller | Engineered plastic | |
Hardware | Stainless steel | |
Motor Shaft | JIS S45C steel | |
Gasket | Neoprene | |
|
Maximum temperature of sewage or dewatering must be limited to 130°F (54°C). For over 130°F (54°C) special quotation required.
model | seal | mode | volts | phase | amps | hp | hz | lbs | kg |
---|---|---|---|---|---|---|---|---|---|
BN270 | Single | Auto | 115 | 1 | 15.0 | 1 | 60 | 49 | 22 |
N270 | Single | Non | 115 | 1 | 15.0 | 1 | 60 | 49 | 22 |
N4270 | Double | Non | 115 | 1 | 15.0 | 1 | 60 | 49 | 22 |
E270 | Single | Non | 230 | 1 | 7.5 | 1 | 60 | 73 | 33 |
BE270 | Single | Auto | 230 | 1 | 7.5 | 1 | 60 | 73 | 33 |
E4270 | Double | Non | 230 | 1 | 7.5 | 1 | 60 | 73 | 33 |
Consult factory for special applications:
Notes
The sizing of effluent systems normally requires variable level float(s) controls and properly sized basins to achieve required pumping cycles or dosing timers with non-automatic pumps.
Reserve powered design.
For unusual conditions a reserve safety factor is engineered into the design of every Zoeller pump.
*May be used in those states where codes do not restrict solids size in effluent systems.
Motor | 1 HP | |
Voltage | 115 or 230 V | |
Phase | 1 Ph | |
Hertz | 60 Hz | |
RPM | 3450 RPM | |
Type | Permanent split capacitor | |
Insulation | Class B | |
Amps | 7.5 – 15.0 Amps | |
Operation | Automatic or nonautomatic | |
Discharge Size | 2″ NPT | |
Solids Handling | 2″ (50 mm) spherical solids | |
Cord Length | 20′ (6 m) standard | |
Cord Type | UL listed, 3-wire neoprene cord and plug | |
Max Head | 29′ (8.8 m) | |
Max Flow Rate | 132 GPM (500 LPM) | |
Max Operating Temperature | 130 °F (54 °C) | |
Cooling | Oil filled | |
Motor Protection | Auto reset thermal overload | |
Cap | Cast iron | |
Motor Housing | Cast iron | |
Pump Housing | Cast iron | |
Base | Engineered plastic or cast iron | |
Upper Bearing | Sleeve bearing | |
Lower Bearing | Ball bearing | |
Mechanical Seals | Carbon and ceramic | |
Impeller Type | Non-clogging vortex | |
Impeller | Engineered plastic | |
Hardware | Stainless steel | |
Motor Shaft | JIS S45C steel | |
Gasket | Neoprene | |
|
Maximum temperature of sewage or dewatering must be limited to 130°F (54°C). For over 130°F (54°C) special quotation required.
model | seal | mode | volts | phase | amps | hp | hz | lbs | kg |
---|---|---|---|---|---|---|---|---|---|
BN270 | Single | Auto | 115 | 1 | 15.0 | 1 | 60 | 49 | 22 |
N270 | Single | Non | 115 | 1 | 15.0 | 1 | 60 | 49 | 22 |
N4270 | Double | Non | 115 | 1 | 15.0 | 1 | 60 | 49 | 22 |
E270 | Single | Non | 230 | 1 | 7.5 | 1 | 60 | 73 | 33 |
BE270 | Single | Auto | 230 | 1 | 7.5 | 1 | 60 | 73 | 33 |
E4270 | Double | Non | 230 | 1 | 7.5 | 1 | 60 | 73 | 33 |