
Check out the Zoeller YouTube Channel for Webinars, Tips, Trainings, and Product Videos!
Drain Pump Series
即排系列
適用於洗衣間、吧台水槽、洗手槽、冷氣冷凝器或除濕機等排水,不需要破壞牆面、地板。
Motor | 0.3 – 3/4 HP | |
Voltage | 115 V or 220 V | |
Phase | 1 Ph | |
Hertz | 60 Hz | |
RPM | 3650 RPM | |
Insulation | Class B | |
Amps | 1.6 – 8.5 A | |
Operation | Automatic | |
Discharge Size | 2″ | |
Cord Length | 9′ (3 m) | |
Cord Type | H07RN-F | |
Max Operating Temperature | 104 °F (40 °C) | |
Cooling | Oil filled | |
Motor Protection | Thermal overload | |
Cap | Engineered plastic | |
Motor Housing | Engineered plastic or Cast iron | |
Pump Housing | Engineered plastic | |
Base | Engineered plastic | |
Upper Bearing | Ball bearing | |
Lower Bearing | Ball bearing | |
Mechanical Seals | Carbon and ceramic | |
Impeller Type | Non-clogging vortex | |
Impeler | Engineered plastic | |
Hardware | Stainless steel | |
Motor Shaft | Carbon steel | |
Gasket | NBR | |
F
model | seal | mode | volts | phase | amps | hp | hz | lbs | kg |
---|---|---|---|---|---|---|---|---|---|
132 | Single | Auto | 115 | 1 | 3.1 | 0.3 | 60 | 16.8 | 7.6 |
132 | Single | Auto | 220 | 1 | 1.6 | 0.3 | 60 | 16.8 | 7.6 |
133 | Single | Auto | 115 | 1 | 8.5 | 3/4 | 60 | 25.8 | 11.7 |
133 | Single | Auto | 220 | 1 | 3.6 | 3/4 | 60 | 25.8 | 11.7 |
Motor | 0.3 – 3/4 HP | |
Voltage | 115 V or 220 V | |
Phase | 1 Ph | |
Hertz | 60 Hz | |
RPM | 3650 RPM | |
Insulation | Class B | |
Amps | 1.6 – 8.5 A | |
Operation | Automatic | |
Discharge Size | 2″ | |
Cord Length | 9′ (3 m) | |
Cord Type | H07RN-F | |
Max Operating Temperature | 104 °F (40 °C) | |
Cooling | Oil filled | |
Motor Protection | Thermal overload | |
Cap | Engineered plastic | |
Motor Housing | Engineered plastic or Cast iron | |
Pump Housing | Engineered plastic | |
Base | Engineered plastic | |
Upper Bearing | Ball bearing | |
Lower Bearing | Ball bearing | |
Mechanical Seals | Carbon and ceramic | |
Impeller Type | Non-clogging vortex | |
Impeler | Engineered plastic | |
Hardware | Stainless steel | |
Motor Shaft | Carbon steel | |
Gasket | NBR | |
F
model | seal | mode | volts | phase | amps | hp | hz | lbs | kg |
---|---|---|---|---|---|---|---|---|---|
132 | Single | Auto | 115 | 1 | 3.1 | 0.3 | 60 | 16.8 | 7.6 |
132 | Single | Auto | 220 | 1 | 1.6 | 0.3 | 60 | 16.8 | 7.6 |
133 | Single | Auto | 115 | 1 | 8.5 | 3/4 | 60 | 25.8 | 11.7 |
133 | Single | Auto | 220 | 1 | 3.6 | 3/4 | 60 | 25.8 | 11.7 |