
Vérifiez Chaîne YouTube Zoeller pour des webinaires, des conseils, des formations et des vidéos de produits !
Pompes d'effluent
Pompes submersibles d'effluent ou d'assèchement avec moteurs antidéflagrants.
Moteur | 1 – 2 CV | |
Tension | 200 – 575V | |
Phase | 1 ou 3 Ph | |
Hertz | 60Hz | |
RPM | 3450 tr/min | |
Taper | Condensateur split permanent ou triphasé | |
Isolation | Classe B | |
Ampères | 3,3 à 20,5 A | |
Opération | Automatique ou non automatique | |
Points marche/arrêt automatiques | 19-1/2″ / 9-3/4″ (49,5 cm / 24,8 cm) | |
Taille de décharge | 1-1/2″ NPT (bride 2″ ou 3″ disponible en option) | |
Manipulation des solides | 3/4″ (19 mm) série X180, 5/8″ (15 mm) série X190, solides sphériques | |
Longueur de la corde | Norme 20′ (6 m) | |
Type de cordon | Cordon SOOW à 5 fils (1 Ph) ou 8 fils (3 Ph) homologué UL | |
Tête maximale | 137′ (42 mètres) | |
Débit maximum | 145 GPM (549 LPM) | |
Température de fonctionnement maximale | 104 °F (40 °C) | |
Refroidissement | Rempli d'huile | |
Protection moteur | Surcharge thermique à réinitialisation automatique (1 Ph) ou capteur thermique (3 Ph) | |
Casquette | Fonte | |
Logement du moteur | Fonte | |
Boîtier de pompe | Fonte | |
Base | Fonte | |
Roulement supérieur | Roulement à billes | |
Roulement inférieur | Roulement à billes | |
Garnitures mécaniques | Carbone et céramique avec pièces en acier inoxydable | |
Type de roue | Vortex non colmatant | |
Turbine | Bronze | |
Matériel | Acier inoxydable ou laiton | |
Arbre moteur | Acier inoxydable 416 | |
|
Pompes automatiques : utilisez le panneau de défaillance du joint (10-1031) pour activer le circuit du capteur d'humidité si les codes locaux l'exigent.
maquette | joint | mode | volts | phase | amplis | hp | hertz | Kg | kg |
---|---|---|---|---|---|---|---|---|---|
DX185 | Seul | Auto | 230 | 1 | 9.8 | 1 | 60 | 124 | 56 |
EX185 | Seul | Non | 230 | 1 | 9.8 | 1 | 60 | 116 | 52 |
HX185 | Seul | Auto | 200 | 1 | 11.5 | 1 | 60 | 124 | 56 |
JX185 | Seul | Non | 200 | 1 | 11.5 | 1 | 60 | 119 | 53 |
FX185 | Seul | Non | 230 | 3 | 7.4 | 1 | 60 | 119 | 53 |
JX185 | Seul | Non | 200 | 3 | 7.5 | 1 | 60 | 119 | 53 |
GX185 | Seul | Non | 460 | 3 | 3.7 | 1 | 60 | 119 | 53 |
BAX185 | Seul | Non | 575 | 3 | 3.3 | 1 | 60 | 119 | 53 |
DX186 | Seul | Auto | 230 | 1 | 13.7 | 1-1/2 | 60 | 128 | 58 |
EX186 | Seul | Non | 230 | 1 | 13.7 | 1-1/2 | 60 | 126 | 57 |
HX186 | Seul | Auto | 200 | 1 | 17.2 | 1-1/2 | 60 | 126 | 57 |
IX186 | Seul | Non | 200 | 1 | 17.2 | 1-1/2 | 60 | 126 | 57 |
FX186 | Seul | Non | 230 | 3 | 9.2 | 1-1/2 | 60 | 126 | 57 |
JX186 | Seul | Non | 200 | 3 | 10.3 | 1-1/2 | 60 | 126 | 57 |
GX186 | Seul | Non | 460 | 3 | 4.6 | 1-1/2 | 60 | 126 | 57 |
DX188 | Seul | Auto | 230 | 1 | 14.0 | 1-1/2 | 60 | 128 | 58 |
EX188 | Seul | Non | 230 | 1 | 14.0 | 1-1/2 | 60 | 126 | 57 |
HX188 | Seul | Auto | 200 | 1 | 16.8 | 1-1/2 | 60 | 128 | 58 |
IX188 | Seul | Non | 200 | 1 | 16.8 | 1-1/2 | 60 | 126 | 57 |
FX188 | Seul | Non | 230 | 3 | 8.9 | 1-1/2 | 60 | 126 | 57 |
JX188 | Seul | Non | 200 | 3 | 10.3 | 1-1/2 | 60 | 126 | 57 |
GX188 | Seul | Non | 460 | 3 | 4.6 | 1-1/2 | 60 | 126 | 57 |
BAX188 | Seul | Non | 575 | 3 | 3.5 | 1-1/2 | 60 | 126 | 57 |
DX189 | Seul | Auto | 230 | 1 | 17.1 | 2 | 60 | 128 | 58 |
EX189 | Seul | Non | 230 | 1 | 17.1 | 2 | 60 | 126 | 57 |
HX189 | Seul | Auto | 200 | 1 | 20.5 | 2 | 60 | 128 | 58 |
IX189 | Seul | Non | 200 | 1 | 20.5 | 2 | 60 | 126 | 57 |
FX189 | Seul | Non | 230 | 3 | 11.2 | 2 | 60 | 126 | 57 |
JX189 | Seul | Non | 200 | 3 | 13.2 | 2 | 60 | 126 | 57 |
GX189 | Seul | Non | 460 | 3 | 6.0 | 2 | 60 | 126 | 57 |
BAX189 | Seul | Non | 575 | 3 | 5.8 | 2 | 60 | 126 | 57 |
DX191 | Seul | Auto | 230 | 1 | 14.5 | 2 | 60 | 128 | 58 |
EX191 | Seul | Non | 230 | 1 | 14.5 | 2 | 60 | 129 | 58 |
Schéma dimensionnel X161, SK2506
Schéma dimensionnel, séries X160/X180/X190, non automatique, SK1912
BIM, Revit, Série X180/X190, Automatique
BIM, Revit, série X180/X190, non automatique
Schéma de câblage, emplacement dangereux FM1973 : 60 Hz
Moteur | 1 – 2 CV | |
Tension | 200 – 575V | |
Phase | 1 ou 3 Ph | |
Hertz | 60Hz | |
RPM | 3450 tr/min | |
Taper | Condensateur split permanent ou triphasé | |
Isolation | Classe B | |
Ampères | 3,3 à 20,5 A | |
Opération | Automatique ou non automatique | |
Points marche/arrêt automatiques | 19-1/2″ / 9-3/4″ (49,5 cm / 24,8 cm) | |
Taille de décharge | 1-1/2″ NPT (bride 2″ ou 3″ disponible en option) | |
Manipulation des solides | 3/4″ (19 mm) série X180, 5/8″ (15 mm) série X190, solides sphériques | |
Longueur de la corde | Norme 20′ (6 m) | |
Type de cordon | Cordon SOOW à 5 fils (1 Ph) ou 8 fils (3 Ph) homologué UL | |
Tête maximale | 137′ (42 mètres) | |
Débit maximum | 145 GPM (549 LPM) | |
Température de fonctionnement maximale | 104 °F (40 °C) | |
Refroidissement | Rempli d'huile | |
Protection moteur | Surcharge thermique à réinitialisation automatique (1 Ph) ou capteur thermique (3 Ph) | |
Casquette | Fonte | |
Logement du moteur | Fonte | |
Boîtier de pompe | Fonte | |
Base | Fonte | |
Roulement supérieur | Roulement à billes | |
Roulement inférieur | Roulement à billes | |
Garnitures mécaniques | Carbone et céramique avec pièces en acier inoxydable | |
Type de roue | Vortex non colmatant | |
Turbine | Bronze | |
Matériel | Acier inoxydable ou laiton | |
Arbre moteur | Acier inoxydable 416 | |
|
Pompes automatiques : utilisez le panneau de défaillance du joint (10-1031) pour activer le circuit du capteur d'humidité si les codes locaux l'exigent.
maquette | joint | mode | volts | phase | amplis | hp | hertz | Kg | kg |
---|---|---|---|---|---|---|---|---|---|
DX185 | Seul | Auto | 230 | 1 | 9.8 | 1 | 60 | 124 | 56 |
EX185 | Seul | Non | 230 | 1 | 9.8 | 1 | 60 | 116 | 52 |
HX185 | Seul | Auto | 200 | 1 | 11.5 | 1 | 60 | 124 | 56 |
JX185 | Seul | Non | 200 | 1 | 11.5 | 1 | 60 | 119 | 53 |
FX185 | Seul | Non | 230 | 3 | 7.4 | 1 | 60 | 119 | 53 |
JX185 | Seul | Non | 200 | 3 | 7.5 | 1 | 60 | 119 | 53 |
GX185 | Seul | Non | 460 | 3 | 3.7 | 1 | 60 | 119 | 53 |
BAX185 | Seul | Non | 575 | 3 | 3.3 | 1 | 60 | 119 | 53 |
DX186 | Seul | Auto | 230 | 1 | 13.7 | 1-1/2 | 60 | 128 | 58 |
EX186 | Seul | Non | 230 | 1 | 13.7 | 1-1/2 | 60 | 126 | 57 |
HX186 | Seul | Auto | 200 | 1 | 17.2 | 1-1/2 | 60 | 126 | 57 |
IX186 | Seul | Non | 200 | 1 | 17.2 | 1-1/2 | 60 | 126 | 57 |
FX186 | Seul | Non | 230 | 3 | 9.2 | 1-1/2 | 60 | 126 | 57 |
JX186 | Seul | Non | 200 | 3 | 10.3 | 1-1/2 | 60 | 126 | 57 |
GX186 | Seul | Non | 460 | 3 | 4.6 | 1-1/2 | 60 | 126 | 57 |
DX188 | Seul | Auto | 230 | 1 | 14.0 | 1-1/2 | 60 | 128 | 58 |
EX188 | Seul | Non | 230 | 1 | 14.0 | 1-1/2 | 60 | 126 | 57 |
HX188 | Seul | Auto | 200 | 1 | 16.8 | 1-1/2 | 60 | 128 | 58 |
IX188 | Seul | Non | 200 | 1 | 16.8 | 1-1/2 | 60 | 126 | 57 |
FX188 | Seul | Non | 230 | 3 | 8.9 | 1-1/2 | 60 | 126 | 57 |
JX188 | Seul | Non | 200 | 3 | 10.3 | 1-1/2 | 60 | 126 | 57 |
GX188 | Seul | Non | 460 | 3 | 4.6 | 1-1/2 | 60 | 126 | 57 |
BAX188 | Seul | Non | 575 | 3 | 3.5 | 1-1/2 | 60 | 126 | 57 |
DX189 | Seul | Auto | 230 | 1 | 17.1 | 2 | 60 | 128 | 58 |
EX189 | Seul | Non | 230 | 1 | 17.1 | 2 | 60 | 126 | 57 |
HX189 | Seul | Auto | 200 | 1 | 20.5 | 2 | 60 | 128 | 58 |
IX189 | Seul | Non | 200 | 1 | 20.5 | 2 | 60 | 126 | 57 |
FX189 | Seul | Non | 230 | 3 | 11.2 | 2 | 60 | 126 | 57 |
JX189 | Seul | Non | 200 | 3 | 13.2 | 2 | 60 | 126 | 57 |
GX189 | Seul | Non | 460 | 3 | 6.0 | 2 | 60 | 126 | 57 |
BAX189 | Seul | Non | 575 | 3 | 5.8 | 2 | 60 | 126 | 57 |
DX191 | Seul | Auto | 230 | 1 | 14.5 | 2 | 60 | 128 | 58 |
EX191 | Seul | Non | 230 | 1 | 14.5 | 2 | 60 | 129 | 58 |
Schéma dimensionnel X161, SK2506
Schéma dimensionnel, séries X160/X180/X190, non automatique, SK1912
BIM, Revit, Série X180/X190, Automatique
BIM, Revit, série X180/X190, non automatique
Schéma de câblage, emplacement dangereux FM1973 : 60 Hz